NFL Training Camps Open This Week
NFL clubs this week begin on-field preparations for the 2022 season. Two clubs, Buffalo and Las Vegas, have rookies reporting today while the Raiders, who will face the Jacksonville Jaguars in the NFL/Hall of Fame Game on August 4 (8:00 PM ET, NBC) in Canton, OH, have veterans reporting on Wednesday and will be the first club to have its entire team on-site.
The defending Super Bowl Champion Los Angeles Rams, who host Buffalo in the league’s annual primetime kickoff game on September 8 (8:20 PM ET, NBC), have rookies and veterans reporting on Saturday.
Tomorrow, rookies from eight clubs will report: Atlanta, Baltimore, the Los Angeles Chargers, Miami, New England, New Orleans, the New York Giants and New York Jets. For every club except Buffalo, Jacksonville, Las Vegas and the Los Angeles Rams, veterans will report Tuesday, July 26.
On Saturday, July 30, for the second-consecutive year, all 32 clubs will hold practice with club-led fan events. July 30 will be branded as Training Camp: Back Together Saturday presented by Wilson, with NFL Network providing 13 hours of live coverage, beginning at 9:00 AM ET. NFL Network’s “Inside Training Camp” kicks off July 25, providing extensive coverage of training camps throughout the summer.
In a growing trend, 24 clubs have scheduled joint practices with other teams, beginning with Miami and Tampa Bay on August 10 at AdventHealth Training Center in Tampa, FL. Both teams are among the eight that will practice against multiple opponents, along with Atlanta, Dallas, New England, the New York Jets, Philadelphia, and Tennessee.
Six clubs will be spending camp away from their facilities – Buffalo (St. John Fisher College in Rochester, NY), Carolina (Wofford College in Spartanburg, SC), Dallas (Marriott Residence Inn at River Ridge in Oxnard, CA), Indianapolis (Grand Park in Westfield, IN), Kansas City (Missouri Western State University in St. Joseph, MO), the Los Angeles Rams (University of California, Irvine) and Pittsburgh (Saint Vincent College in Latrobe, PA).
Excluding 2020, the 26 clubs (81 percent) that are opting to “stay home” this summer are tied with 2021 as the most since 2000. Teams considered to be “staying home” hold camp at their respective practice facility, home stadium or at a site within 10 miles of their team headquarters. In 2000, only 10 of 31 (32 percent) teams stayed close to home.
The number of NFL teams that stayed home for the entirety of training camp since 2000:
YEAR | NFL TEAMS WITH HOME
TRAINING CAMPS (PCT.) |
YEAR | NFL TEAMS WITH HOME TRAINING CAMPS (PCT.) |
|
2000 | 10 of 31 (32%) | 2012 | 19 of 32 (59%) | |
2001 | 9 of 31 (29%) | 2013 | 20 of 32 (63%) | |
2002 | 10 of 32 (31%) | 2014 | 20 of 32 (63%) | |
2003 | 14 of 32 (44%) | 2015 | 21 of 32 (66%) | |
2004 | 15 of 32 (47%) | 2016 | 20 of 32 (63%) | |
2005 | 17 of 32 (53%) | 2017 | 21 of 32 (66%) | |
2006 | 15 of 32 (47%) | 2018 | 21 of 32 (66%) | |
2007 | 16 of 32 (50%) | 2019 | 22 of 32 (69%) | |
2008 | 15 of 32 (47%) | 2020* | 32 of 32 (100%) | |
2009 | 17 of 32 (53%) | 2021 | 26 of 32 (81%) | |
2010 | 17 of 32 (53%) | 2022 | 26 of 32 (81%) | |
2011 | 19 of 32 (59%) |
*All teams trained at home due to COVID-19 pandemic
The following is a list of joint-practice sessions scheduled for 2022:
FIRST SESSION | TRAVELING TEAM | HOST TEAM | LOCATION |
8/10 | Miami | Tampa Bay | Tampa, FL |
8/11 | Dallas | Denver | Englewood, CO |
8/16 | New Orleans | Green Bay | Green Bay, WI |
8/16 | Carolina | New England | Foxborough, MA |
8/17 | Detroit | Indianapolis | Westfield, IN |
8/17 | Dallas | L.A. Chargers | Costa Mesa, CA |
8/17 | San Francisco | Minnesota | Eagan, MN |
8/17 | Tampa Bay | Tennessee | Nashville, TN |
8/18 | Philadelphia | Cleveland | Berea, OH |
8/19 | Atlanta | N.Y. Jets | Florham Park, NJ |
8/23 | New England | Las Vegas | Henderson, NV |
8/24 | Jacksonville | Atlanta | Flowery Branch, GA |
8/24 | L.A. Rams | Cincinnati | Cincinnati, OH |
8/24 | Philadelphia | Miami | Miami Gardens, FL |
8/24 | Arizona | Tennessee | Nashville, TN |
8/25 | N.Y. Jets | N.Y. Giants | East Rutherford, NJ |
The following is a list of training-camp sites and rookie and veteran reporting dates:
TEAM | SITE | LOCATION | ROOKIES | VETERANS |
Arizona | State Farm Stadium | Glendale, AZ | 7/21 | 7/26 |
Atlanta | Atlanta Falcons Training Facility | Flowery Branch, GA | 7/19 | 7/26 |
Baltimore | Under Armour Performance Center | Owings Mills, MD | 7/19 | 7/26 |
Buffalo | St. John Fisher College | Rochester, NY | 7/18 | 7/23 |
Carolina | Wofford College | Spartanburg, SC | 7/26 | 7/26 |
Chicago | PNC Center at Halas Hall | Lake Forest, IL | 7/23 | 7/26 |
Cincinnati | Paul Brown Stadium | Cincinnati, OH | 7/23 | 7/26 |
Cleveland | CrossCountry Mortgage Campus | Berea, OH | 7/22 | 7/26 |
Dallas | Marriott Residence Inn | Oxnard, CA | 7/24 | 7/26 |
Denver | UCHealth Training Center | Englewood, CO | 7/26 | 7/26 |
Detroit | Detroit Lions Training Facility | Allen Park, MI | 7/23 | 7/26 |
Green Bay | Nitschke Field | Green Bay, WI | 7/22 | 7/26 |
Houston | Houston Methodist Training Center | Houston, TX | 7/24 | 7/26 |
Indianapolis | Grand Park | Westfield, IN | 7/23 | 7/26 |
Jacksonville | Episcopal School of Jacksonville | Jacksonville, FL | 7/24 | 7/24 |
Kansas City | Missouri Western State University | St. Joseph, MO | 7/22 | 7/26 |
Las Vegas | Intermountain Healthcare Performance Center | Henderson, NV | 7/18 | 7/20 |
L.A. Chargers | Jack Hammett Sports Complex | Costa Mesa, CA | 7/19 | 7/26 |
L.A. Rams | University of California, Irvine | Irvine, CA | 7/23 | 7/23 |
Miami | Baptist Health Training Complex | Miami Gardens, FL | 7/19 | 7/26 |
Minnesota | TCO Performance Center | Eagan, MN | 7/24 | 7/26 |
New England | Gillette Stadium | Foxborough, MA | 7/19 | 7/26 |
New Orleans | Ochsner Sports Performance Center | Metairie, LA | 7/19 | 7/26 |
N.Y. Giants | Quest Diagnostics Training Center | East Rutherford, NJ | 7/19 | 7/26 |
N.Y. Jets | Atlantic Health Jets Training Center | Florham Park, NJ | 7/19 | 7/26 |
Philadelphia | NovaCare Complex | Philadelphia, PA | 7/26 | 7/26 |
Pittsburgh | Saint Vincent College | Latrobe, PA | 7/26 | 7/26 |
San Francisco | SAP Performance Facility | Santa Clara, CA | 7/26 | 7/26 |
Seattle | Virginia Mason Athletic Center | Renton, WA | 7/26 | 7/26 |
Tampa Bay | AdventHealth Training Center | Tampa, FL | 7/23 | 7/26 |
Tennessee | Ascension Saint Thomas Sports Park | Nashville, TN | 7/23 | 7/26 |
Washington | The Park | Ashburn, VA | 7/26 | 7/26 |
One thought on “NFL Training Camps Open This Week”
Comments are closed.